Find the animal and element for your birth year
Chinese zodiac years combine one of twelve animals with one of five elements. The pairing repeats through a sixty-year cycle, so “Dragon” alone is not the full birth-year label: a Wood Dragon and a Metal Dragon belong to different years in the cycle.
Download and cite the complete table
Researchers, journalists and educators may reuse the 1920–2026 boundary table with attribution to Aura Sage. Updated September 5, 2026 · CC BY 4.0.
Download CSV Download JSON| Lunar year | Starts | Element | Animal |
|---|---|---|---|
| 1924 | Feb 5 | Wood | Rat |
| 1925 | Jan 24 | Wood | Ox |
| 1926 | Feb 13 | Fire | Tiger |
| 1927 | Feb 2 | Fire | Rabbit |
| 1928 | Jan 23 | Earth | Dragon |
| 1929 | Feb 10 | Earth | Snake |
| 1930 | Jan 30 | Metal | Horse |
| 1931 | Feb 17 | Metal | Goat |
| 1932 | Feb 6 | Water | Monkey |
| 1933 | Jan 26 | Water | Rooster |
| 1934 | Feb 14 | Wood | Dog |
| 1935 | Feb 4 | Wood | Pig |
| 1936 | Jan 24 | Fire | Rat |
| 1937 | Feb 11 | Fire | Ox |
| 1938 | Jan 31 | Earth | Tiger |
| 1939 | Feb 19 | Earth | Rabbit |
| 1940 | Feb 8 | Metal | Dragon |
| 1941 | Jan 27 | Metal | Snake |
| 1942 | Feb 15 | Water | Horse |
| 1943 | Feb 5 | Water | Goat |
| 1944 | Jan 25 | Wood | Monkey |
| 1945 | Feb 13 | Wood | Rooster |
| 1946 | Feb 2 | Fire | Dog |
| 1947 | Jan 22 | Fire | Pig |
| 1948 | Feb 10 | Earth | Rat |
| 1949 | Jan 29 | Earth | Ox |
| 1950 | Feb 17 | Metal | Tiger |
| 1951 | Feb 6 | Metal | Rabbit |
| 1952 | Jan 27 | Water | Dragon |
| 1953 | Feb 14 | Water | Snake |
| 1954 | Feb 3 | Wood | Horse |
| 1955 | Jan 24 | Wood | Goat |
| 1956 | Feb 12 | Fire | Monkey |
| 1957 | Jan 31 | Fire | Rooster |
| 1958 | Feb 18 | Earth | Dog |
| 1959 | Feb 8 | Earth | Pig |
| 1960 | Jan 28 | Metal | Rat |
| 1961 | Feb 15 | Metal | Ox |
| 1962 | Feb 5 | Water | Tiger |
| 1963 | Jan 25 | Water | Rabbit |
| 1964 | Feb 13 | Wood | Dragon |
| 1965 | Feb 2 | Wood | Snake |
| 1966 | Jan 21 | Fire | Horse |
| 1967 | Feb 9 | Fire | Goat |
| 1968 | Jan 30 | Earth | Monkey |
| 1969 | Feb 17 | Earth | Rooster |
| 1970 | Feb 6 | Metal | Dog |
| 1971 | Jan 27 | Metal | Pig |
| 1972 | Feb 15 | Water | Rat |
| 1973 | Feb 3 | Water | Ox |
| 1974 | Jan 23 | Wood | Tiger |
| 1975 | Feb 11 | Wood | Rabbit |
| 1976 | Jan 31 | Fire | Dragon |
| 1977 | Feb 18 | Fire | Snake |
| 1978 | Feb 7 | Earth | Horse |
| 1979 | Jan 28 | Earth | Goat |
| 1980 | Feb 16 | Metal | Monkey |
| 1981 | Feb 5 | Metal | Rooster |
| 1982 | Jan 25 | Water | Dog |
| 1983 | Feb 13 | Water | Pig |
| 1984 | Feb 2 | Wood | Rat |
| 1985 | Feb 20 | Wood | Ox |
| 1986 | Feb 9 | Fire | Tiger |
| 1987 | Jan 29 | Fire | Rabbit |
| 1988 | Feb 17 | Earth | Dragon |
| 1989 | Feb 6 | Earth | Snake |
| 1990 | Jan 27 | Metal | Horse |
| 1991 | Feb 15 | Metal | Goat |
| 1992 | Feb 4 | Water | Monkey |
| 1993 | Jan 23 | Water | Rooster |
| 1994 | Feb 10 | Wood | Dog |
| 1995 | Jan 31 | Wood | Pig |
| 1996 | Feb 19 | Fire | Rat |
| 1997 | Feb 7 | Fire | Ox |
| 1998 | Jan 28 | Earth | Tiger |
| 1999 | Feb 16 | Earth | Rabbit |
| 2000 | Feb 5 | Metal | Dragon |
| 2001 | Jan 24 | Metal | Snake |
| 2002 | Feb 12 | Water | Horse |
| 2003 | Feb 1 | Water | Goat |
| 2004 | Jan 22 | Wood | Monkey |
| 2005 | Feb 9 | Wood | Rooster |
| 2006 | Jan 29 | Fire | Dog |
| 2007 | Feb 18 | Fire | Pig |
| 2008 | Feb 7 | Earth | Rat |
| 2009 | Jan 26 | Earth | Ox |
| 2010 | Feb 14 | Metal | Tiger |
| 2011 | Feb 3 | Metal | Rabbit |
| 2012 | Jan 23 | Water | Dragon |
| 2013 | Feb 10 | Water | Snake |
| 2014 | Jan 31 | Wood | Horse |
| 2015 | Feb 19 | Wood | Goat |
| 2016 | Feb 8 | Fire | Monkey |
| 2017 | Jan 28 | Fire | Rooster |
| 2018 | Feb 16 | Earth | Dog |
| 2019 | Feb 5 | Earth | Pig |
| 2020 | Jan 25 | Metal | Rat |
| 2021 | Feb 12 | Metal | Ox |
| 2022 | Feb 1 | Water | Tiger |
| 2023 | Jan 22 | Water | Rabbit |
| 2024 | Feb 10 | Wood | Dragon |
| 2025 | Jan 29 | Wood | Snake |
| 2026 | Feb 17 | Fire | Horse |
Method and reproducibility
For each Gregorian year, the generator checks dates from January 1 forward and records the first date whose lunar calendar conversion reports that same lunar year. The published JSON includes the method statement, update date and all 107 records. This table uses Lunar New Year as the birth-year animal boundary; some Four Pillars schools use Start of Spring for specific chart calculations.
How the pairing works
The twelve-animal sequence and the ten Heavenly Stems move together. Each element appears twice in succession, once through a yang stem and once through a yin stem. That is why the same animal returns every twelve years while the exact animal-element combination returns every sixty years.
Explore one animal in context
Use the twelve-sign hub to see each animal’s recent years, exact Lunar New Year start dates, Five Element variations and traditional compatibility relationships.
What this table can—and cannot—tell you
The year pairing is useful as a cultural reference and a reflection prompt. It cannot establish a fixed personality or predict an outcome. A complete Four Pillars reading needs the date, time, location and relationships across all four pillars.
What to do next
Move from a broad explanation to one grounded personal prompt. No account required.
Find my birth-year signature →Common questions
Does the Chinese zodiac year begin on January 1?
No. The animal and element year changes at Lunar New Year, which usually falls between late January and mid-February.
What are the five Chinese elements?
Wood, Fire, Earth, Metal and Water. Each appears for two consecutive stems in the traditional sixty-year cycle.
Is my birth-year animal the same as a full BaZi chart?
No. A full BaZi chart also uses month, day and hour pillars plus their relationships. The birth-year sign is only a first layer.
